Project Schedule:
| Jan-Mar 2010 | preparation of a questionnaire by Copenhagen university |
| Mar-Apr 2010 | query of 70 persons with Down syndrome concerning their mathematical skills |
| May-June 2010 | evaluation of the Copenhagen questionnaire/investigation |
| June 2010 | launch of the website Yes, we can!: www.downsyndrom-yeswecan.eu |
| June 2010-Jan 2011 | development of the working method "calculating with right and left" and correlated materials |
| Mar 2011 | training course in Austria for two persons from participating nations – training courses for 15 to 20 persons |
| Apr-Oct 2011 | practical application of method and materials in instructing ca. 100 young people with Down syndrome in partner countries |
| through Dec 2011 | preparation of a handbook on method and observations within the project, a math toolbox and a DVD |
Meetings:
| 21-23 Jan 2010 | Leoben, Austria |
| 24-26 June 2010 | Copenhagen, Denmark |
| 20-22 Jan 2011 | Nuremberg, Germany |
| 20-22 Oct 2011 | Prague, The Czech Republic |
| June 2010-Jan 2011 | development of the working method "calculating with right and left" and correlated materials |
Training courses:
Multiplication
| 1-2 Mar 2011 | Leoben, Austria |
Train the trainer
| 21-22 Mar 2011 | Denmark |
| 25-26 Mar 2011 | Germany |
| 24-25 Mar 2011 | Rumania and Italy |
| 28-29 Mar 2011 | The Czech Republic |
| 31 Mar-1 Apr 2011 | Austria |
Bernadette Wieser (right) of the organisation "Hand in Hand" and leader of the Down-Syndrome Institute in Leoben, Austria, is the initiator of the EU project "Yes we can!" She developed the projects programme and successfully applied for a grant from the Grundtvig Programme "Lifelong Learning". Anita Hotter is the project manager of "Yes we can!".